Market Data Santa Lucia Preserve

Santa Lucia Preserve
Sales and Current Listing Inventory

SALES PRICE RANGE '01 '02 '03 '04 '05 '06
Under $1,000,000 0 1 1 6 5 1
$1,000,000-$1,499,000 2 5 9 6 11 4
$1,500,000-$1,999,000 9 3 4 5 5 5
$2,000,000-$2,499,000 3 0 2 1 2 3
$2,500,000-$2,999,000 3 0 2 2 2 0
Over $3,000,000 3 0 0 1 1 0
Trades (Prices Not Reported) 3 12 1 7 10 4
Homes - - - 2 1 0
TOTAL 23 21 19 30 37 17

Information believed to be reliable as obtained from the Monterey County Association of Realtors RE Infolink and known off-market transaction.