MARKET DATA: PEBBLE BEACH

Last update on: May 08, 2008

Pebble Beach - $1 Million Plus
Sales and Inventory Summary of Single Family Homes



SALES PRICE RANGE '00 '01  '02  '03  '04  '05  '06  '07              8 yr. ave
$1,000,000-$1,500,000  17  8  12  21  34  38  32 16             22.25
$1,500,000-$2,000,000  17  2  8  14  12  21  9 10             11.62
$2,000,000-$2,500,000  8  5  8  7  10  9  7 10             8.00
$2,500,000-$3,000,000  9  5  3  7  9  9  6 11             7.38
$3,000,000-$4,000,000  6  4  7  5  5  7  6 9             6.13
$4,000,000-$8,000,000  10  8  4  2  8  12  6 8             7.25 
$8,000,000+  8  4  1  0  1  4  5 3             3.25
TOTAL  75  36  43  56  79  100  71 67             65.88

Sales to Date 2007

SALES PRICE RANGE Q1 Q2 Q3 Q4 Pending
$1,000,000-$1,500,000 2       5
$1,500,000-$2,000,000 0       0
$2,000,000-$2,500,000 0       0
$2,500,000-$3,000,000 0       1
$3,000,000-$4,000,000 0       2
$4,000,000-$8,000,000 1       0
$8,000,000+ 1       2
Total Sales to Date 4      

10

Current Inventory

$1,000,000-$1,500,000 18
$1,500,000-$2,000,000 13
$2,000,000-$2,500,000 3
$2,500,000-$3,000,000 13
$3,000,000-$4,000,000 17
$4,000,000-$8,000,000 11
$8,000,000+ 10
Total Current Inventory 85

Information believed to be reliable as obtained from the Monterey County Association of Realtors RE Infolink and known off-market transaction.