Market Data: Pebble Beach

Last update on:  January 6, 2012

Historical Data

 

                           
Sales Price Range 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Average
$1,000,000 - $1,500,000 17 8 12 21 34 38 32 16 19 19 14 9 20.9
$1,500,000 - $2,000,000 17 2 8 14 12 21 9 10 10 6 8 11 10.6
$2,000,000 - $2,500,000 8 5 8 7 10 9 7 10 5 2 4 3 6.8
$2,500,000 - $3,000,000 9 5 3 7 9 9 6 11 5 4 3 6 6.4
$3,000,000 - $4,000,000 6 4 7 5 5 7 6 9 10 5 6 6 6.3
$4,000,000 - $8,000,000 10 8 4 2 8 12 6 8 6 3 3 7 6.3
$8,000,000 + 8 4 1 0 1 4 5 3 5 2 4 3 3.3
                           
Sales Over $1 Million 75 36 43 56 79 100 71 67 60 41 42 45 60.9
                           

 

Sales to Date 2011

  1st Q 2nd Q 3rd Q 4th Q   Pending
$1,000,000 - $1,500,000 0         5
$1,500,000 - $2,000,000 0         0
$2,000,000 - $2,500,000 1         0
$2,500,000 - $3,000,000 0         1
$3,000,000 - $4,000,000 0         0
$4,000,000 - $8,000,000 0         1
$8,000,000 + 0         1
             
Total  1         8
             
1 Sales to date over $1Million
( 8 sales in escrow )
             

 

 

Current Inventory

           
$1,000,000 - $1,500,000     11
$1,500,000 - $2,000,000     6
$2,000,000 - $2,500,000     8
$2,500,000 - $3,000,000     4
$3,000,000 - $4,000,000     9
$4,000,000 $8,000,000     16
$8,000,000 +     7
           
Total      61
           

 

 

Information believed to be reliable as obtained from the Monterey County Association of Realtors RE Infolink and known off-market transaction.