Market Data: Carmel

*Golden Rectangle and Carmel Point (click for map)

Last update on: January 6, 2012

Historical Data

                           
Sales Price Range 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Average
$1,000,000 - $1,500,000 15 11 10 10 13 2 4 6 7 13 14 12 9.75
$1,500,000 - $2,000,000 13 9 11 13 23 14 10 12 14 9 19 14 13.42
$2,000,000 - $2,500,000 10 6 11 6 17 11 11 6 3 6 6 13 8.83
$2,500,000 - $3,000,000 4 1 2 4 6 8 9 6 7 5 2 3 4.75
$3,000,000 - $4,000,000 7 2 4 1 10 11 3 10 8 3 4 7 5.83
$4,000,000 - $8,000,000 3 4 4 7 2 9 4 9 7 5 2 6 5.17
$8,000,000 + 0 0 0 0 2 2 2 0 1 0 0 0 0.58
                           
Sales Over $1 Million 52 33 42 41 73 57 43 49 46 41 47 54 48.33
                           

 

Sales to Date 2012

             
  1st Q 2nd Q 3rd Q 4th Q   Pending
$1,000,000 - $1,500,000 0         2
$1,500,000 - $2,000,000 0         0
$2,000,000 - $2,500,000 0         0
$2,500,000 - $3,000,000 0         1
$3,000,000 - $4,000,000 0          
$4,000,000 - $8,000,000 0         1
$8,000,000 + 0         1
             
Total  0         5
             
0 Sales to date over $1 Million
( 5 sales in escrow )
             

 

Current Inventory

           
$1,000,000 - $1,500,000   8  
$1,500,000 - $2,000,000   8  
$2,000,000 - $2,500,000   5  
$2,500,000 - $3,000,000   6  
$3,000,000 - $4,000,000   9  
$4,000,000 $8,000,000   12  
$8,000,000 +   1  
           
Total    49  
           

 

Information believed to be reliable as obtained from the Monterey County Association of Realtors RE Infolink and known off-market transaction.